Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
959 | [ALGLIB] General | feature | have not tried | 2023-02-17 02:08 | 2023-02-17 02:08 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | SergeyB | OS: | |||
Priority: | normal | OS Version: | |||
Status: | assigned | Product Version: | |||
Product Build: | Resolution: | open | |||
Projection: | none | ||||
ETA: | none | ||||
Programming language: | Unspecified | ||||
|
|||||
Summary: | xcore-for-arm | ||||
Description: | todo | ||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Attached Files: |
There are no notes attached to this issue. |
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
958 | [ALGLIB] Interpolation | tweak | have not tried | 2023-02-16 21:56 | 2023-02-16 21:56 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | SergeyB | OS: | |||
Priority: | normal | OS Version: | |||
Status: | assigned | Product Version: | |||
Product Build: | Resolution: | open | |||
Projection: | none | ||||
ETA: | none | ||||
Programming language: | Unspecified | ||||
|
|||||
Summary: | C2 continuous BlockLLS | ||||
Description: | add notice to comments that BlockLLS is C2 continuous, and that FastDDM is not | ||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Attached Files: |
There are no notes attached to this issue. |
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
957 | [ALGLIB] Interpolation | major | have not tried | 2023-02-10 03:51 | 2023-02-10 03:51 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | SergeyB | OS: | |||
Priority: | normal | OS Version: | |||
Status: | assigned | Product Version: | |||
Product Build: | Resolution: | open | |||
Projection: | none | ||||
ETA: | none | ||||
Programming language: | Unspecified | ||||
|
|||||
Summary: | potential bug in FastDDM bicubic spline fitting routine | ||||
Description: | The fitter produces merely C1 continuous models whilst it must produce C2. Possible bug in the model recombination. | ||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Attached Files: |
There are no notes attached to this issue. |
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
952 | [ALGLIB] Interpolation | feature | have not tried | 2022-12-13 21:03 | 2022-12-13 21:04 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | SergeyB | OS: | |||
Priority: | normal | OS Version: | |||
Status: | resolved | Product Version: | |||
Product Build: | Resolution: | implemented | |||
Projection: | none | ||||
ETA: | none | ||||
Programming language: | Unspecified | ||||
|
|||||
Summary: | IMPLEMENTED: far field (fast multipoles) acceleration of biharmonic RBF construction and evaluation | ||||
Description: |
New version of ALGLIB includes accelerated biharmonic RBFs which utilize far field expansion (AKA fast multipoles method) for approximate computation of the model. This method is heavily utilized by both model construction and model evaluation phases. Biharmonic RBF construction time was now improved to O(N*logN) instead of O(N^2). We want to note that even previous time was still better than O(N^3) achieved by textbook methods. Approximate biharmonic RBF evaluation time with rbffastcalc() now shows several-fold speed-up when compared with exact rbfcalc(). |
||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Attached Files: |
There are no notes attached to this issue. |
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
951 | [ALGLIB] Optimization | feature | have not tried | 2022-12-07 21:28 | 2022-12-07 21:28 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | SergeyB | OS: | |||
Priority: | normal | OS Version: | |||
Status: | resolved | Product Version: | |||
Product Build: | Resolution: | implemented | |||
Projection: | none | ||||
ETA: | none | ||||
Programming language: | Unspecified | ||||
|
|||||
Summary: | IMPLEMENTED: LP/QP presolver | ||||
Description: |
Following kinds of presolve are implemented at this moment: * fixed vars * empty cols * empty rows * nonbinding rows * singleton rows * explicit slack variables * implicit slack variables * free column singletons |
||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Attached Files: |
There are no notes attached to this issue. |
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
950 | [ALGLIB] General | feature | have not tried | 2022-11-27 20:11 | 2022-11-27 21:28 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | SergeyB | OS: | |||
Priority: | normal | OS Version: | |||
Status: | resolved | Product Version: | |||
Product Build: | Resolution: | implemented | |||
Projection: | none | ||||
ETA: | none | ||||
Programming language: | Unspecified | ||||
|
|||||
Summary: | IMPLEMENTED: OpenSSL as an entropy source | ||||
Description: | ALGLIB for C++ now can use OpenSSL as a secure randomness source (as opposed to stdlib rand). | ||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Attached Files: |
There are no notes attached to this issue. |
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
949 | [ALGLIB] Optimization | feature | have not tried | 2022-07-14 11:55 | 2022-07-14 11:57 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | SergeyB | OS: | |||
Priority: | normal | OS Version: | |||
Status: | resolved | Product Version: | |||
Product Build: | Resolution: | implemented | |||
Projection: | none | ||||
ETA: | none | ||||
Programming language: | Unspecified | ||||
|
|||||
Summary: | IMPLEMENTED: parallel interior point LP/QP | ||||
Description: | New parallel sparse Cholesky also increased performance of the interior point LP/QP. | ||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Attached Files: |
There are no notes attached to this issue. |
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
948 | [ALGLIB] Optimization | feature | have not tried | 2022-07-14 11:54 | 2022-07-14 11:54 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | SergeyB | OS: | |||
Priority: | normal | OS Version: | |||
Status: | resolved | Product Version: | |||
Product Build: | Resolution: | implemented | |||
Projection: | none | ||||
ETA: | none | ||||
Programming language: | Unspecified | ||||
|
|||||
Summary: | IMPLEMENTED: parallel sparse Cholesky/LDLT factorization | ||||
Description: | Implemented: parallel sparse Cholesky/LDLT factorization. | ||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Attached Files: |
There are no notes attached to this issue. |
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
947 | [ALGLIB] Optimization | feature | N/A | 2022-06-29 13:15 | 2022-06-29 13:15 |
|
|||||
Reporter: | n.collins | Platform: | |||
Assigned To: | OS: | ||||
Priority: | normal | OS Version: | |||
Status: | new | Product Version: | 3.19.0 | ||
Product Build: | Resolution: | open | |||
Projection: | none | ||||
ETA: | none | ||||
Programming language: | C++ | ||||
|
|||||
Summary: | SIMD support for Arm | ||||
Description: |
Hello, we wondered if you have plans to provide a NEON SIMD kernel implementation for arm processors? In particular we are interested in whether you plan to provide a SIMD implementation for Apple Silicon. Our software targets all desktop platforms. It would be useful to know if this is a feature we can expect in the future. Kind regards, Nathan |
||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Attached Files: |
There are no notes attached to this issue. |
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
946 | [ALGLIB] Interpolation | feature | have not tried | 2022-06-28 15:31 | 2022-06-28 15:31 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | SergeyB | OS: | |||
Priority: | normal | OS Version: | |||
Status: | resolved | Product Version: | |||
Product Build: | Resolution: | implemented | |||
Projection: | none | ||||
ETA: | none | ||||
Programming language: | Unspecified | ||||
|
|||||
Summary: | IMPLEMENTED: bilinear/bicubic spline with missing cells | ||||
Description: |
Bilinear/bicubic spline interpolation with missing nodes and cells. If a node is marked as missing, then all spline cells that are adjacent to this node are marked as missing ones. Any attempt to compute spline value at the missing cell will return NAN. This function is intended for better handling of grids with big areas of irrelevant nodes. It is not intended for scattered data interpolation - use RBFs or IDW for such problems. |
||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Attached Files: |
There are no notes attached to this issue. |
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
945 | [ALGLIB] Interpolation | feature | have not tried | 2022-06-12 19:32 | 2022-06-14 13:46 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | SergeyB | OS: | |||
Priority: | normal | OS Version: | |||
Status: | resolved | Product Version: | |||
Product Build: | Resolution: | implemented | |||
Projection: | none | ||||
ETA: | none | ||||
Programming language: | Unspecified | ||||
|
|||||
Summary: | IMPLEMENTED: fast multiquadric spline interpolation and fitting | ||||
Description: |
New large-scale multiquadric algorithm with O(N) memory requirements and O(N^2) running time, utilizing fast domain decomposition method for the solution of linear systems. New algorithm supports interpolation and fitting (smoothing), with ability to handle more than 100.000 points on a modest workstation. |
||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Attached Files: |
There are no notes attached to this issue. |
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
943 | [ALGLIB] Interpolation | feature | have not tried | 2022-06-12 19:30 | 2022-06-14 13:45 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | SergeyB | OS: | |||
Priority: | normal | OS Version: | |||
Status: | resolved | Product Version: | |||
Product Build: | Resolution: | implemented | |||
Projection: | none | ||||
ETA: | none | ||||
Programming language: | Unspecified | ||||
|
|||||
Summary: | IMPLEMENTED: fast thin plate spline interpolation and fitting | ||||
Description: |
New large-scale thin plate spline algorithm with O(N) memory requirements and O(N^2) running time, utilizing fast domain decomposition method for the solution of linear systems. New algorithm supports interpolation and fitting (smoothing), with ability to handle more than 100.000 points on a modest workstation. |
||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Attached Files: |
There are no notes attached to this issue. |
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
944 | [ALGLIB] Interpolation | feature | have not tried | 2022-06-12 19:31 | 2022-06-12 19:33 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | SergeyB | OS: | |||
Priority: | normal | OS Version: | |||
Status: | resolved | Product Version: | |||
Product Build: | Resolution: | implemented | |||
Projection: | none | ||||
ETA: | none | ||||
Programming language: | Unspecified | ||||
|
|||||
Summary: | IMPLEMENTED: fast biharmonic spline interpolation and fitting | ||||
Description: |
New large-scale biharmonic spline algorithm with O(N) memory requirements and O(N^2) running time, utilizing fast domain decomposition method for the solution of linear systems. New algorithm supports interpolation and fitting (smoothing), with ability to handle more than 100.000 points on a modest workstation. |
||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Attached Files: |
There are no notes attached to this issue. |
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
942 | [ALGLIB] Optimization | minor | have not tried | 2022-05-24 09:51 | 2022-05-24 09:51 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | SergeyB | OS: | |||
Priority: | normal | OS Version: | |||
Status: | resolved | Product Version: | |||
Product Build: | Resolution: | fixed | |||
Projection: | none | ||||
ETA: | none | ||||
Programming language: | Unspecified | ||||
|
|||||
Summary: | FIXED: instability in SLP solver | ||||
Description: |
SLP nonlinear programming solver was sometimes destabilized by problems having "flipping" constraints (ones that activate/deactivate often). Such constraints confused its estimates of Lagrange multipliers maximums (these maximums are used to penalize constrain violations). Introduced new conservative update strategy for Lagrange multiplier maximums, the problem solved. |
||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Attached Files: |
There are no notes attached to this issue. |
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
941 | [ALGLIB] General | minor | have not tried | 2022-05-21 22:10 | 2022-05-21 22:10 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | SergeyB | OS: | |||
Priority: | normal | OS Version: | |||
Status: | resolved | Product Version: | |||
Product Build: | Resolution: | implemented | |||
Projection: | none | ||||
ETA: | none | ||||
Programming language: | Unspecified | ||||
|
|||||
Summary: | IMPLEMENTED: red zones for C++ version | ||||
Description: |
Red Zone is a fixed size area added before and after each dynamically allocated block. Red Zone is filled by the special red zone control value during its allocation. When the dynamically allocated block is freed, its control value is checked. Any change means that someone (either ALGLIB or user code that works with ALGLIB-allocated arrays) performed an out-of-bounds write. Red Zones are essential for finding memory access errors that silently corrupt your data and/or crash your program. |
||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Attached Files: |
There are no notes attached to this issue. |
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
935 | [ALGLIB] Optimization | minor | have not tried | 2021-10-24 00:45 | 2021-10-24 00:45 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | SergeyB | OS: | |||
Priority: | normal | OS Version: | |||
Status: | resolved | Product Version: | |||
Product Build: | Resolution: | fixed | |||
Projection: | none | ||||
ETA: | none | ||||
Programming language: | Unspecified | ||||
|
|||||
Summary: | FIXED: relaxed too strict decrease conditions in nonsmooth AGS optimizer | ||||
Description: | Too strict line search conditions resulted in optimizer sometimes performing too short steps. Relaxed. | ||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Attached Files: |
There are no notes attached to this issue. |
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
913 | [ALGLIB] General | feature | have not tried | 2020-12-10 22:24 | 2021-10-04 15:50 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | SergeyB | OS: | |||
Priority: | normal | OS Version: | |||
Status: | assigned | Product Version: | |||
Product Build: | Resolution: | open | |||
Projection: | none | ||||
ETA: | none | ||||
Programming language: | Unspecified | ||||
|
|||||
Summary: | better handling of nonlinear constraints in SLP/SQP | ||||
Description: | drop inequality ones whose linearization is definitely inactive within trust region | ||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Attached Files: |
There are no notes attached to this issue. |
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
905 | [ALGLIB] Optimization | feature | have not tried | 2020-11-01 23:49 | 2021-10-04 15:50 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | SergeyB | OS: | |||
Priority: | normal | OS Version: | |||
Status: | assigned | Product Version: | |||
Product Build: | Resolution: | open | |||
Projection: | none | ||||
ETA: | none | ||||
Programming language: | Unspecified | ||||
|
|||||
Summary: | inertia for SLP trust radius parameter growth | ||||
Description: | todo | ||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Attached Files: |
There are no notes attached to this issue. |
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
918 | [ALGLIB] Diff.equations | minor | have not tried | 2021-04-02 22:31 | 2021-10-02 18:52 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | SergeyB | OS: | |||
Priority: | normal | OS Version: | |||
Status: | resolved | Product Version: | |||
Product Build: | Resolution: | fixed | |||
Projection: | none | ||||
ETA: | none | ||||
Programming language: | Unspecified | ||||
|
|||||
Summary: | FIXED: ODE solver test hangs sometimes | ||||
Description: | Error in the step size selection sometimes led to an eternal loop. | ||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Attached Files: |
There are no notes attached to this issue. |
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
423 | [ALGLIB] Linear algebra | feature | have not tried | 2012-01-16 12:35 | 2021-09-30 18:46 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | SergeyB | OS: | |||
Priority: | normal | OS Version: | |||
Status: | resolved | Product Version: | |||
Product Build: | Resolution: | implemented | |||
Projection: | none | ||||
ETA: | none | ||||
Programming language: | Unspecified | ||||
|
|||||
Summary: | IMPLEMENTED: sparse GMRES for linear equations | ||||
Description: | Linear solver for square non-symmetric problems. | ||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Attached Files: |
There are no notes attached to this issue. |
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
921 | [ALGLIB] Optimization | feature | have not tried | 2021-06-13 14:47 | 2021-09-24 16:03 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | SergeyB | OS: | |||
Priority: | normal | OS Version: | |||
Status: | resolved | Product Version: | |||
Product Build: | Resolution: | implemented | |||
Projection: | none | ||||
ETA: | none | ||||
Programming language: | Unspecified | ||||
|
|||||
Summary: | IMPLEMENTED: minqpaddsparsefromdense | ||||
Description: | Convenience function which adds constraint to the sparse constraint matrix, with constraint itself being passed as a dense array. | ||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Attached Files: |
There are no notes attached to this issue. |
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
883 | [ALGLIB] General | feature | have not tried | 2019-12-20 12:56 | 2021-09-23 23:05 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | SergeyB | OS: | |||
Priority: | normal | OS Version: | |||
Status: | assigned | Product Version: | |||
Product Build: | Resolution: | open | |||
Projection: | none | ||||
ETA: | none | ||||
Programming language: | Unspecified | ||||
|
|||||
Summary: | Delphi and CPython tracing | ||||
Description: | todo | ||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Attached Files: |
There are no notes attached to this issue. |
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
930 | [ALGLIB] Linear algebra | feature | have not tried | 2021-07-28 15:42 | 2021-09-23 23:04 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | SergeyB | OS: | |||
Priority: | normal | OS Version: | |||
Status: | resolved | Product Version: | |||
Product Build: | Resolution: | implemented | |||
Projection: | none | ||||
ETA: | none | ||||
Programming language: | Unspecified | ||||
|
|||||
Summary: | IMPLEMENTED: AVX2/FMA-capable sparse Cholesky/LDLT decomposition | ||||
Description: | Sparse Cholesky/LDLT decompositions now have optimized SIMD kernels which may use AVX2 and FMA intrinsics. | ||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Attached Files: |
There are no notes attached to this issue. |
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
885 | [ALGLIB] General | feature | have not tried | 2019-12-20 13:38 | 2021-09-23 23:02 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | SergeyB | OS: | |||
Priority: | normal | OS Version: | |||
Status: | assigned | Product Version: | |||
Product Build: | Resolution: | open | |||
Projection: | none | ||||
ETA: | none | ||||
Programming language: | Unspecified | ||||
|
|||||
Summary: | reference manual section for tracing | ||||
Description: | todo | ||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Attached Files: |
There are no notes attached to this issue. |
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
929 | [ALGLIB] Linear algebra | feature | have not tried | 2021-07-28 15:41 | 2021-09-17 21:58 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | SergeyB | OS: | |||
Priority: | normal | OS Version: | |||
Status: | resolved | Product Version: | |||
Product Build: | Resolution: | implemented | |||
Projection: | none | ||||
ETA: | none | ||||
Programming language: | Unspecified | ||||
|
|||||
Summary: | IMPLEMENTED: C# GEMM (matrix-matrix product) can now utilize AVX2/FMA NET 5 intrinsics | ||||
Description: |
C# implementation of GEMM (generalized matrix-matrix product) can now be compiled in two modes: * fully managed C# code * unsafe C# code which makes use of NET 5 hardware intrinsics Because the GEMM kernel is widely used across the library, many linear algebra, interpolation and optimization functions became much faster due to this change. |
||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Attached Files: |
There are no notes attached to this issue. |
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
933 | [ALGLIB] General | feature | have not tried | 2021-09-17 21:50 | 2021-09-17 21:50 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | SergeyB | OS: | |||
Priority: | normal | OS Version: | |||
Status: | resolved | Product Version: | |||
Product Build: | Resolution: | implemented | |||
Projection: | none | ||||
ETA: | none | ||||
Programming language: | Unspecified | ||||
|
|||||
Summary: | IMPLEMENTED: ALGLIB for C# supports NET 5, including hardware intrinsics | ||||
Description: |
1. NET 5 compatibility officially guaranteed 2. Ability to utilize NET 5 hardware intrinsics when compiled in the unsafe mode with ALGLIB_USE_SIMD conditional compilation symbol being defined. |
||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Attached Files: |
There are no notes attached to this issue. |
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
882 | [ALGLIB] Optimization | feature | have not tried | 2019-12-18 18:47 | 2021-08-28 23:15 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | SergeyB | OS: | |||
Priority: | normal | OS Version: | |||
Status: | assigned | Product Version: | |||
Product Build: | Resolution: | open | |||
Projection: | none | ||||
ETA: | none | ||||
Programming language: | Unspecified | ||||
|
|||||
Summary: | improved AUL | ||||
Description: |
rho growth. large-scale problems. |
||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Attached Files: |
There are no notes attached to this issue. |
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
859 | [ALGLIB] Optimization | minor | have not tried | 2019-07-01 17:06 | 2021-08-28 23:07 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | SergeyB | OS: | |||
Priority: | normal | OS Version: | |||
Status: | assigned | Product Version: | |||
Product Build: | Resolution: | open | |||
Projection: | none | ||||
ETA: | none | ||||
Programming language: | Unspecified | ||||
|
|||||
Summary: | perform pivot selection in simplex solver taking into account |rho| | ||||
Description: | todo | ||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Attached Files: |
There are no notes attached to this issue. |
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
743 | [ALGLIB] Optimization | feature | have not tried | 2017-10-24 20:05 | 2021-08-28 22:48 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | SergeyB | OS: | |||
Priority: | normal | OS Version: | |||
Status: | assigned | Product Version: | |||
Product Build: | Resolution: | open | |||
Projection: | none | ||||
ETA: | none | ||||
Programming language: | Unspecified | ||||
|
|||||
Summary: | linearly constrained MinLM improvements | ||||
Description: |
reuse Lagrange multipliers and working set tests for huge amount of inequality constraints |
||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Attached Files: |
There are no notes attached to this issue. |
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
562 | [ALGLIB] Optimization | feature | have not tried | 2013-09-13 12:12 | 2021-08-28 22:45 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | SergeyB | OS: | |||
Priority: | normal | OS Version: | |||
Status: | assigned | Product Version: | |||
Product Build: | Resolution: | open | |||
Projection: | none | ||||
ETA: | none | ||||
Programming language: | Unspecified | ||||
|
|||||
Summary: | SQP version of MinNLC | ||||
Description: |
Needs following improvements: * there should convenient way to generate low-rank LBFGS matrices * QP solver should be able to work with low-rank QP models (L-BFGS QP?) * QP solver should be able to perform efficient restarts (fast activation of previously active constraints) |
||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Attached Files: |
There are no notes attached to this issue. |
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
926 | [ALGLIB] Linear algebra | feature | have not tried | 2021-07-22 17:27 | 2021-08-28 22:42 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | SergeyB | OS: | |||
Priority: | normal | OS Version: | |||
Status: | resolved | Product Version: | |||
Product Build: | Resolution: | implemented | |||
Projection: | none | ||||
ETA: | none | ||||
Programming language: | Unspecified | ||||
|
|||||
Summary: | IMPLEMENTED: AMD ordering for matrices with dense rows | ||||
Description: |
Implemented new AMD ordering algorithm for matrices with dense/nearly dense rows, set as default one for sparse Cholesky/LDLT. Details: original AMD ordering algorithm has O(N^2) running time for a matrix with just one dense row. Improved algorithm postpones ordering of rows with too many nonzero elements (including ones which are not dense, but still has more nonzeros than typical row) and handles them later, at the second ordering round. |
||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Attached Files: |
There are no notes attached to this issue. |
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
931 | [ALGLIB] Linear algebra | feature | have not tried | 2021-08-06 19:10 | 2021-08-06 19:11 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | SergeyB | OS: | |||
Priority: | normal | OS Version: | |||
Status: | resolved | Product Version: | |||
Product Build: | Resolution: | implemented | |||
Projection: | none | ||||
ETA: | none | ||||
Programming language: | Unspecified | ||||
|
|||||
Summary: | IMPLEMENTED: sparse matrix serialization | ||||
Description: | Implemented: sparsematrix structure can be serialized/unserialized using standard ALGLIB serialization interface (supports movement of data between C++, C#, other languages). | ||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Attached Files: |
There are no notes attached to this issue. |
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
920 | [ALGLIB] Optimization | minor | have not tried | 2021-06-13 14:33 | 2021-06-13 14:33 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | SergeyB | OS: | |||
Priority: | normal | OS Version: | |||
Status: | resolved | Product Version: | |||
Product Build: | Resolution: | fixed | |||
Projection: | none | ||||
ETA: | none | ||||
Programming language: | Unspecified | ||||
|
|||||
Summary: | FIXED: nonsmooth AGS optimizer sometimes stopped before reaching optimal point | ||||
Description: | AGS optimizer sometimes stopped before reaching optimal point due to incorrect sampling under active constraints. Fixed sampling algorithm. | ||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Attached Files: |
There are no notes attached to this issue. |
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
919 | [ALGLIB] Optimization | minor | always | 2021-04-27 16:44 | 2021-04-27 16:44 |
|
|||||
Reporter: | YitziK | Platform: | |||
Assigned To: | OS: | ||||
Priority: | normal | OS Version: | |||
Status: | new | Product Version: | 3.17.0 | ||
Product Build: | Resolution: | open | |||
Projection: | none | ||||
ETA: | none | ||||
Programming language: | C++ | ||||
|
|||||
Summary: | Default stopping conditions for MINBLEIC algorithm are too stringent | ||||
Description: | When passing in all 0s to minbleicsetcond, it is (according to documentation) supposed to lead to automatic stopping criterion selection. However, when this is done in the attached file, the result is a termination code of 7: "stopping conditions are too stringent, further improvement is impossible", making it difficult, for more complex cases, to determine if the issue is due to overly stringent automatic stopping criteria, or an issue with the problem setup that might also cause a significantly suboptimal point to be selected. | ||||
Steps To Reproduce: | |||||
