Mantis - ALGLIB
|
|||||
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
251 | Statistics | feature | have not tried | 2009-12-27 12:10 | 2011-11-02 15:45 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | Leo | OS: | |||
Priority: | none | OS Version: | |||
Status: | assigned | Product Version: | |||
Product Build: | Resolution: | open | |||
Projection: | none | ||||
ETA: | none | Fixed in Version: | |||
Programming language: | Unspecified | ||||
|
|||||
Summary: | 0000251: Generation of random variables... | ||||
Description: |
...from distributions represented by random sample. Discrete distribution - we select one element from sample Continuous - we generate random real R from 0 to 1, and calculate R-quantile of distribution. Generate: * both one value and vector Add this to HQRND unit. |
||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Relationships | |||||
Attached Files: | |||||
|
|||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2009-12-27 12:10 | SergeyB | New Issue | |||
2011-04-25 21:07 | SergeyB | Priority | normal => none | ||
2011-11-02 15:44 | SergeyB | Project | PRIVATE ISSUES => ALGLIB | ||
2011-11-02 15:45 | SergeyB | Status | new => assigned | ||
2011-11-02 15:45 | SergeyB | Assigned To | => Leo | ||
2011-11-02 15:45 | SergeyB | Programming language | => Unspecified | ||
2011-11-02 15:45 | SergeyB | Description Updated |
There are no notes attached to this issue. |