Mantis - ALGLIB
|
|||||
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
354 | Interpolation | feature | have not tried | 2010-06-23 21:08 | 2010-09-20 12:43 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | SergeyB | OS: | |||
Priority: | normal | OS Version: | |||
Status: | assigned | Product Version: | |||
Product Build: | Resolution: | open | |||
Projection: | none | ||||
ETA: | none | Fixed in Version: | |||
Programming language: | Unspecified | ||||
|
|||||
Summary: | 0000354: Fitting functions for important special cases | ||||
Description: |
* fitting by sphere * total least squares straight line * fitting by Gaussian (with offset, without offset, with prescribed coefficients) * 4-PL and 5-PL logistic curves |
||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Relationships | |||||
Attached Files: | |||||
|
|||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2010-06-23 21:08 | SergeyB | New Issue | |||
2010-06-23 21:08 | SergeyB | Status | new => assigned | ||
2010-06-23 21:08 | SergeyB | Assigned To | => SergeyB | ||
2010-06-23 21:08 | SergeyB | Programming language | => Unspecified | ||
2010-09-20 12:43 | SergeyB | Description Updated |
There are no notes attached to this issue. |