Mantis - ALGLIB
|
|||||
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
365 | Interpolation | feature | have not tried | 2010-07-31 23:01 | 2011-10-17 15:51 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | Leo | OS: | |||
Priority: | normal | OS Version: | |||
Status: | assigned | Product Version: | |||
Product Build: | Resolution: | open | |||
Projection: | none | ||||
ETA: | none | Fixed in Version: | |||
Programming language: | Unspecified | ||||
|
|||||
Summary: | 0000365: New 1D spline operations | ||||
Description: |
* list of local extremums * list of zeros |
||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Relationships | |||||
Attached Files: | |||||
|
|||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2010-07-31 23:01 | SergeyB | New Issue | |||
2010-07-31 23:01 | SergeyB | Status | new => assigned | ||
2010-07-31 23:01 | SergeyB | Assigned To | => SergeyB | ||
2010-07-31 23:01 | SergeyB | Programming language | => Unspecified | ||
2011-10-17 15:40 | SergeyB | Description Updated | |||
2011-10-17 15:51 | SergeyB | Assigned To | SergeyB => Leo |
There are no notes attached to this issue. |