Mantis - ALGLIB
|
|||||
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
409 | Data analysis | feature | have not tried | 2011-10-18 11:05 | 2011-10-18 11:05 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | SergeyB | OS: | |||
Priority: | normal | OS Version: | |||
Status: | resolved | Product Version: | |||
Product Build: | Resolution: | implemented | |||
Projection: | none | ||||
ETA: | none | Fixed in Version: | 3.4.0 | ||
Programming language: | Unspecified | ||||
|
|||||
Summary: | 0000409: IMPLEMENTED: Markov Chains for Population Data | ||||
Description: | New data analysis algorithm was added - Markov Chains for Population/proportional Data (MCPD) solver. This solver can be used for portfolio analysis, when you want to restore hidden transition matrix using aggregated portfolio data. | ||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Relationships | |||||
Attached Files: | |||||
|
|||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2011-10-18 11:05 | SergeyB | New Issue | |||
2011-10-18 11:05 | SergeyB | Status | new => assigned | ||
2011-10-18 11:05 | SergeyB | Assigned To | => SergeyB | ||
2011-10-18 11:05 | SergeyB | Programming language | => Unspecified | ||
2011-10-18 11:05 | SergeyB | Status | assigned => resolved | ||
2011-10-18 11:05 | SergeyB | Fixed in Version | => 3.4.0 | ||
2011-10-18 11:05 | SergeyB | Resolution | open => implemented |
There are no notes attached to this issue. |