Mantis - ALGLIB
|
|||||
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
432 | Data analysis | feature | have not tried | 2012-01-17 11:16 | 2012-01-17 11:17 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | SergeyB | OS: | |||
Priority: | normal | OS Version: | |||
Status: | resolved | Product Version: | |||
Product Build: | Resolution: | implemented | |||
Projection: | none | ||||
ETA: | none | Fixed in Version: | 3.5.0 | ||
Programming language: | Unspecified | ||||
|
|||||
Summary: | 0000432: IMPLEMENTED: SMA, EMA, LRMA filters | ||||
Description: |
Filters used to smooth variations in time series data: * simple moving averages * exponential moving averages * linear regression moving averages |
||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Relationships | |||||
Attached Files: | |||||
|
|||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2012-01-17 11:16 | SergeyB | New Issue | |||
2012-01-17 11:16 | SergeyB | Status | new => assigned | ||
2012-01-17 11:16 | SergeyB | Assigned To | => SergeyB | ||
2012-01-17 11:16 | SergeyB | Programming language | => Unspecified | ||
2012-01-17 11:17 | SergeyB | Status | assigned => resolved | ||
2012-01-17 11:17 | SergeyB | Resolution | open => implemented | ||
2012-01-17 11:17 | SergeyB | Fixed in Version | => 3.5.0 |
There are no notes attached to this issue. |