|
Mantis - ALGLIB
|
|||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 467 | Data analysis | feature | have not tried | 2012-07-09 10:06 | 2012-10-24 11:54 |
|
|
|||||
| Reporter: | SergeyB | Platform: | |||
| Assigned To: | SergeyB | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | resolved | Product Version: | |||
| Product Build: | Resolution: | implemented | |||
| Projection: | none | ||||
| ETA: | none | Fixed in Version: | 3.7.0 | ||
| Programming language: | Unspecified | ||||
|
|
|||||
| Summary: | 0000467: IMPLEMENTED: hierarchical cluster analysis algorithm | ||||
| Description: |
Implemented hierarchical cluster analysis algorithm: * several distance metrics (Euclidean, 1-norm, infinity-norm, Pearson and Spearman correlation-based metrics, cosine distance) * several linkage types (single linkage, complete linkage, average linkage) |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Relationships | |||||
| Attached Files: | |||||
|
|
|||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2012-07-09 10:06 | SergeyB | New Issue | |||
| 2012-07-09 10:06 | SergeyB | Status | new => assigned | ||
| 2012-07-09 10:06 | SergeyB | Assigned To | => SergeyB | ||
| 2012-07-09 10:06 | SergeyB | Programming language | => Unspecified | ||
| 2012-10-24 11:54 | SergeyB | Summary | Cluster analysis => IMPLEMENTED: hierarchical cluster analysis algorithm | ||
| 2012-10-24 11:54 | SergeyB | Description Updated | |||
| 2012-10-24 11:54 | SergeyB | Status | assigned => resolved | ||
| 2012-10-24 11:54 | SergeyB | Fixed in Version | => 3.7.0 | ||
| 2012-10-24 11:54 | SergeyB | Resolution | open => implemented | ||
| There are no notes attached to this issue. |