Mantis - ALGLIB
|
|||||
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
472 | Data analysis | feature | have not tried | 2012-07-12 19:10 | 2018-01-02 17:22 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | SergeyB | OS: | |||
Priority: | normal | OS Version: | |||
Status: | assigned | Product Version: | |||
Product Build: | Resolution: | open | |||
Projection: | none | ||||
ETA: | none | Fixed in Version: | |||
Programming language: | Unspecified | ||||
|
|||||
Summary: | 0000472: Cluster analysis improvements | ||||
Description: |
SSE-based distance matrix calculation for L1 and L-inf norms. Sparse input matrices RNN algorithm and other improvements: * http://www.daimi.au.dk/~zxr/papers/quadtreeUPGMA.pdf * http://thames.cs.rhul.ac.uk/~fionn/old-articles/complexities/ Divisive clustering (can be easily parallelized). Better k-means: * smart iteration: http://www.siam.org/proceedings/datamining/2010/dm10_012_hamerlyg.pdf Penalized k-means and penalized-weighted kmeans? * George C. Tseng, articles Different clustering techniques from http://en.wikipedia.org/wiki/Cluster_analysis : * EM and Gaussian * DBSCAN and OPTICS * hard vs. soft * other exotic varietes * coefficients Different cluster validation coefficients: http://scikit-learn.org/stable/modules/clustering.html http://www.cs.kent.edu/~jin/DM08/ClusterValidation.pdf http://web.itu.edu.tr/sgunduz/courses/verimaden/paper/validity_survey.pdf |
||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Relationships | |||||
Attached Files: | |||||
|
|||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2012-07-12 19:10 | SergeyB | New Issue | |||
2012-07-12 19:10 | SergeyB | Programming language | => Unspecified | ||
2012-07-12 19:10 | SergeyB | Target Version | 3.7.0 => Near future | ||
2012-09-07 15:07 | SergeyB | Summary | Cluster validation features => Cluster analysis improvements | ||
2012-09-07 15:07 | SergeyB | Description Updated | |||
2012-10-24 11:55 | SergeyB | Description Updated | |||
2013-04-06 13:23 | SergeyB | Description Updated | |||
2013-04-06 13:28 | SergeyB | Description Updated | |||
2013-04-06 13:33 | SergeyB | Description Updated | |||
2013-04-06 13:51 | SergeyB | Description Updated | |||
2013-05-01 20:11 | SergeyB | Description Updated | |||
2013-07-19 11:41 | SergeyB | Description Updated | |||
2013-10-05 15:05 | SergeyB | Description Updated | |||
2013-10-05 15:13 | SergeyB | Target Version | Near future => Next 'Data mining' release | ||
2014-08-16 13:08 | SergeyB | Description Updated | |||
2015-01-22 15:57 | SergeyB | Description Updated | |||
2018-01-02 17:22 | SergeyB | Status | new => assigned | ||
2018-01-02 17:22 | SergeyB | Assigned To | => SergeyB |
There are no notes attached to this issue. |