Mantis - ALGLIB
|
|||||
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
489 | Statistics | feature | have not tried | 2012-10-09 16:01 | 2018-01-02 17:18 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | SergeyB | OS: | |||
Priority: | normal | OS Version: | |||
Status: | assigned | Product Version: | |||
Product Build: | Resolution: | open | |||
Projection: | none | ||||
ETA: | none | Fixed in Version: | |||
Programming language: | Unspecified | ||||
|
|||||
Summary: | 0000489: Multiple correlation coefficient | ||||
Description: |
http://en.wikipedia.org/wiki/Multiple_correlation improve docs on correlation |
||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Relationships | |||||
Attached Files: | |||||
|
|||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2012-10-09 16:01 | SergeyB | New Issue | |||
2012-10-09 16:01 | SergeyB | Status | new => assigned | ||
2012-10-09 16:01 | SergeyB | Assigned To | => SergeyB | ||
2012-10-09 16:01 | SergeyB | Programming language | => Unspecified | ||
2012-11-28 16:15 | SergeyB | Target Version | 3.7.0 => 3.8.0 | ||
2013-03-23 21:38 | SergeyB | Target Version | 3.8.0 => Near future | ||
2018-01-02 17:18 | SergeyB | Target Version | Near future => Next 'Data mining' release |
There are no notes attached to this issue. |