Mantis - ALGLIB
|
|||||
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
504 | Statistics | major | have not tried | 2013-02-16 11:00 | 2013-05-13 14:47 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | SergeyB | OS: | |||
Priority: | normal | OS Version: | |||
Status: | resolved | Product Version: | |||
Product Build: | Resolution: | fixed | |||
Projection: | none | ||||
ETA: | none | Fixed in Version: | 3.8.0 | ||
Programming language: | Unspecified | ||||
|
|||||
Summary: | 0000504: FIXED: minor bug in the sign test (two sided alternative) | ||||
Description: |
Sign test returns incorrect value for BothTails (slightly larger than 1.0) when sample has same number of values at both sides of supposed median value. This bug was reported by Julin Urbano: > double[] data = new double[] { 1, 2, 3, -4, -5, -6 }; > alglib.onesamplesigntest(data, data.Length, 0, out both, out left, out right); > and you'll see that the 2-tailed p-value (variable both) is 1.3125, > which can't happen :-) |
||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Relationships | |||||
Attached Files: | |||||
|
|||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2013-02-16 11:00 | SergeyB | New Issue | |||
2013-02-16 11:00 | SergeyB | Status | new => assigned | ||
2013-02-16 11:00 | SergeyB | Assigned To | => SergeyB | ||
2013-02-16 11:00 | SergeyB | Programming language | => Unspecified | ||
2013-05-13 14:47 | SergeyB | Summary | Bug in the sign test (two sided alternative) => FIXED: minor bug in the sign test (two sided alternative) | ||
2013-05-13 14:47 | SergeyB | Description Updated | |||
2013-05-13 14:47 | SergeyB | Status | assigned => resolved | ||
2013-05-13 14:47 | SergeyB | Fixed in Version | => 3.8.0 | ||
2013-05-13 14:47 | SergeyB | Resolution | open => fixed |
There are no notes attached to this issue. |