Mantis - ALGLIB
|
|||||
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
524 | Interpolation | minor | have not tried | 2013-05-28 11:57 | 2013-06-07 12:06 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | SergeyB | OS: | |||
Priority: | normal | OS Version: | |||
Status: | resolved | Product Version: | |||
Product Build: | Resolution: | fixed | |||
Projection: | none | ||||
ETA: | none | Fixed in Version: | 3.8.0 | ||
Programming language: | Unspecified | ||||
|
|||||
Summary: | 0000524: FIZED: possible division by zero in estimator for errors-in-parameters | ||||
Description: |
When Total Sum-of-Squares (TSS) is zero, it is impossible to calculate R2 (coefficient of determination). Past versions of ALGLIB returned NAN in this case (internally they performed division 0/0). After the fix, ALGLIB monitors TSS and returns R2=1.0 when TSS is zero. |
||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Relationships | |||||
Attached Files: | |||||
|
|||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2013-05-28 11:57 | SergeyB | New Issue | |||
2013-05-28 11:57 | SergeyB | Status | new => assigned | ||
2013-05-28 11:57 | SergeyB | Assigned To | => SergeyB | ||
2013-05-28 11:57 | SergeyB | Programming language | => Unspecified | ||
2013-06-05 11:55 | SergeyB | Target Version | Next release => 3.8.0 | ||
2013-06-07 12:06 | SergeyB | Summary | Possible division by zero in estimator for errors-in-parameters => FIZED: possible division by zero in estimator for errors-in-parameters | ||
2013-06-07 12:06 | SergeyB | Description Updated | |||
2013-06-07 12:06 | SergeyB | Status | assigned => resolved | ||
2013-06-07 12:06 | SergeyB | Fixed in Version | => 3.8.0 | ||
2013-06-07 12:06 | SergeyB | Resolution | open => fixed |
There are no notes attached to this issue. |