Mantis - ALGLIB
|
|||||
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
526 | Linear algebra | minor | have not tried | 2013-06-23 14:35 | 2018-01-02 17:23 |
|
|||||
Reporter: | zerop | Platform: | |||
Assigned To: | SergeyB | OS: | |||
Priority: | normal | OS Version: | |||
Status: | assigned | Product Version: | |||
Product Build: | Resolution: | open | |||
Projection: | none | ||||
ETA: | none | Fixed in Version: | |||
Programming language: | Unspecified | ||||
|
|||||
Summary: | 0000526: inaccurate q | ||||
Description: |
is it my computer problem? i use a = [1,2,3;4,5,6;7,8,9;10,11,12]; compare matlab result and F# result some values are different |
||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Relationships | |||||
Attached Files: | |||||
|
|||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2013-06-23 14:35 | zerop | New Issue | |||
2013-06-23 14:35 | zerop | Programming language | => Unspecified | ||
2018-01-02 17:23 | SergeyB | Status | new => assigned | ||
2018-01-02 17:23 | SergeyB | Assigned To | => SergeyB |
There are no notes attached to this issue. |