Mantis - ALGLIB
|
|||||
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
543 | Data analysis | feature | have not tried | 2013-07-29 10:29 | 2018-01-02 17:22 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | SergeyB | OS: | |||
Priority: | normal | OS Version: | |||
Status: | assigned | Product Version: | |||
Product Build: | Resolution: | open | |||
Projection: | none | ||||
ETA: | none | Fixed in Version: | |||
Programming language: | Unspecified | ||||
|
|||||
Summary: | 0000543: Statistics: ANOVA and others | ||||
Description: |
Targets for one of the next releases. Models: * ANOVA * Generalized linear model * Logit (mixed) * Probit multinomial, ordered) * Multilevel models * Fixed effects, random effects, mixed effects * Least squares - partial, total, generalized, weighted, iteratively reweighted, LASSO |
||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Relationships | |||||
Attached Files: | |||||
|
|||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2013-07-29 10:29 | SergeyB | New Issue | |||
2013-07-29 10:29 | SergeyB | Programming language | => Unspecified | ||
2013-07-29 10:29 | SergeyB | Description Updated | |||
2017-04-07 08:18 | travm1 | Note Added: 0000069 | |||
2017-04-07 12:22 | SergeyB | Note Deleted: 0000069 | |||
2018-01-02 17:18 | SergeyB | Target Version | Near future => Next 'Data mining' release | ||
2018-01-02 17:22 | SergeyB | Status | new => assigned | ||
2018-01-02 17:22 | SergeyB | Assigned To | => SergeyB |
There are no notes attached to this issue. |