Mantis - ALGLIB
|
|||||
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
544 | Data analysis | feature | have not tried | 2013-07-29 17:20 | 2018-01-02 17:22 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | SergeyB | OS: | |||
Priority: | normal | OS Version: | |||
Status: | assigned | Product Version: | |||
Product Build: | Resolution: | open | |||
Projection: | none | ||||
ETA: | none | Fixed in Version: | |||
Programming language: | Unspecified | ||||
|
|||||
Summary: | 0000544: Statistics - correct handling of degenerate cases | ||||
Description: |
* RMatrixSolveLS for NRows=2 and NCols=100.000 (we need RMatrixSolveLSCompact) * PCA for NPoints=10 and NVars=100.000 * LDA for NPoints=10 and NVars=100.000 |
||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Relationships | |||||
Attached Files: | |||||
|
|||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2013-07-29 17:20 | SergeyB | New Issue | |||
2013-07-29 17:20 | SergeyB | Programming language | => Unspecified | ||
2015-07-20 16:02 | SergeyB | Target Version | Next release => Near future | ||
2018-01-02 17:18 | SergeyB | Target Version | Near future => Next 'Data mining' release | ||
2018-01-02 17:22 | SergeyB | Status | new => assigned | ||
2018-01-02 17:22 | SergeyB | Assigned To | => SergeyB |
There are no notes attached to this issue. |