|
Mantis - ALGLIB
|
|||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 56 | Statistics | minor | always | 2009-05-21 21:26 | 2009-07-23 12:40 |
|
|
|||||
| Reporter: | SergeyB | Platform: | |||
| Assigned To: | SergeyB | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | resolved | Product Version: | |||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | Fixed in Version: | 2.0.1 | ||
| Programming language: | All | ||||
|
|
|||||
| Summary: | 0000056: FIXED: minor bug in WilcoxonSignedRankTest() subroutine | ||||
| Description: |
Description: incorrect p-values were calculated for samples with tied values (like 0.11, 0.12, 0.13, 0.13, 0.13, 0.14, 0.15). Thanks to Paolo Castiglioni for reporting this issue. |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Relationships | |||||
| Attached Files: | |||||
|
|
|||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2009-05-21 21:26 | SergeyB | New Issue | |||
| 2009-05-21 21:26 | SergeyB | Status | new => assigned | ||
| 2009-05-21 21:26 | SergeyB | Assigned To | => SergeyB | ||
| 2009-05-21 21:26 | SergeyB | Programming language | => All | ||
| 2009-05-21 21:28 | SergeyB | Note Added: 0000013 | |||
| 2009-05-21 21:28 | SergeyB | Status | assigned => resolved | ||
| 2009-05-21 21:28 | SergeyB | Fixed in Version | => Next minor release | ||
| 2009-05-21 21:28 | SergeyB | Resolution | open => fixed | ||
| 2009-05-21 21:43 | SergeyB | Note Deleted: 0000013 | |||
| 2009-05-21 21:43 | SergeyB | Description Updated | |||
| 2009-07-23 12:40 | SergeyB | Category | => Statistics | ||
| There are no notes attached to this issue. |