Mantis - ALGLIB
|
|||||
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
565 | Data analysis | feature | have not tried | 2013-09-29 11:33 | 2021-04-02 14:36 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | SergeyB | OS: | |||
Priority: | normal | OS Version: | |||
Status: | assigned | Product Version: | |||
Product Build: | Resolution: | open | |||
Projection: | none | ||||
ETA: | none | Fixed in Version: | |||
Programming language: | Unspecified | ||||
|
|||||
Summary: | 0000565: Improved Naive Bayes | ||||
Description: |
Improvements: * different ways of estimating class probabilities (see skikit) * sparsity support * complementary Bayes * sparse datasets Look at: * http://scikit-learn.org/stable/modules/naive_bayes.html Papers: * http://people.csail.mit.edu/jrennie/papers/icml03-nb.pdf (Tackling the Poor Assumptions of Naive Bayes Text Classiers) |
||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Relationships | |||||
Attached Files: | |||||
|
|||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2013-09-29 11:33 | SergeyB | New Issue | |||
2013-09-29 11:33 | SergeyB | Status | new => assigned | ||
2013-09-29 11:33 | SergeyB | Assigned To | => SergeyB | ||
2013-09-29 11:33 | SergeyB | Programming language | => Unspecified | ||
2018-01-02 17:19 | SergeyB | Target Version | Near future => Next 'Data mining' release | ||
2018-05-14 19:03 | SergeyB | Target Version | Next 'Data mining' release => 3.15.0 | ||
2018-05-14 19:03 | SergeyB | Description Updated | |||
2018-11-17 23:23 | SergeyB | Target Version | 3.15.0 => 3.16.0 | ||
2019-09-03 16:25 | SergeyB | Target Version | 3.16.0 => 3.17.0 | ||
2021-04-02 14:36 | SergeyB | Target Version | 3.18.0 => 3.19.0 |
There are no notes attached to this issue. |