Mantis - ALGLIB
|
|||||
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
645 | Statistics | feature | have not tried | 2015-02-03 13:03 | 2018-01-02 17:18 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | SergeyB | OS: | |||
Priority: | normal | OS Version: | |||
Status: | assigned | Product Version: | |||
Product Build: | Resolution: | open | |||
Projection: | none | ||||
ETA: | none | Fixed in Version: | |||
Programming language: | Unspecified | ||||
|
|||||
Summary: | 0000645: Compact correlation/covariance | ||||
Description: |
which does not allocate a copy of input matrix. How to test? Some branches of algorithm should work only for really large data... |
||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Relationships | |||||
Attached Files: | |||||
|
|||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2015-02-03 13:03 | SergeyB | New Issue | |||
2015-02-03 13:03 | SergeyB | Status | new => assigned | ||
2015-02-03 13:03 | SergeyB | Assigned To | => SergeyB | ||
2015-02-03 13:03 | SergeyB | Programming language | => Unspecified | ||
2015-07-21 14:59 | SergeyB | Target Version | Next release => Near future | ||
2018-01-02 17:18 | SergeyB | Target Version | Near future => Next 'Data mining' release |
There are no notes attached to this issue. |