Mantis - ALGLIB
|
|||||
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
670 | Spec.functions | minor | have not tried | 2016-04-07 13:22 | 2016-12-23 13:41 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | SergeyB | OS: | |||
Priority: | normal | OS Version: | |||
Status: | resolved | Product Version: | |||
Product Build: | Resolution: | fixed | |||
Projection: | none | ||||
ETA: | none | Fixed in Version: | 3.11.0 | ||
Programming language: | Unspecified | ||||
|
|||||
Summary: | 0000670: FIXED: some statistical functions are prone to integer overflow | ||||
Description: |
Running statistical test (t-test, MWU, WSR) with both samples larger than 32768 resulted in 32-bit overflow. Reproducible in ALGLIB for C#, in 32-bit ALGLIB for C++. Initial report by Jury Gasnikov mentions unequalvariancettest, but several other functions were affected too. |
||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Relationships | |||||
Attached Files: | |||||
|
|||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2016-04-07 13:22 | SergeyB | New Issue | |||
2016-04-07 13:22 | SergeyB | Status | new => assigned | ||
2016-04-07 13:22 | SergeyB | Assigned To | => SergeyB | ||
2016-04-07 13:22 | SergeyB | Programming language | => Unspecified | ||
2016-12-23 13:41 | SergeyB | Summary | Some statistical functions are prone to integer overflow => FIXED: some statistical functions are prone to integer overflow | ||
2016-12-23 13:41 | SergeyB | Description Updated | |||
2016-12-23 13:41 | SergeyB | Status | assigned => resolved | ||
2016-12-23 13:41 | SergeyB | Fixed in Version | => 3.11.0 | ||
2016-12-23 13:41 | SergeyB | Resolution | open => fixed |
There are no notes attached to this issue. |