|
Mantis - ALGLIB
|
|||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 676 | Interpolation | minor | have not tried | 2016-06-20 13:16 | 2017-02-02 15:04 |
|
|
|||||
| Reporter: | SergeyB | Platform: | |||
| Assigned To: | SergeyB | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | resolved | Product Version: | |||
| Product Build: | Resolution: | implemented | |||
| Projection: | none | ||||
| ETA: | none | Fixed in Version: | 3.11.0 | ||
| Programming language: | Unspecified | ||||
|
|
|||||
| Summary: | 0000676: IMPLEMENTED: hierarchical RBF | ||||
| Description: |
New scattered interpolation algorithm - hierarchical RBFs - with following features: * ability to handle arbitrary number of dimensions, starting from NX=1 * ability to work with vector-valued functions * order of magnitude faster than previous version, multilayer RBFs * well-suited for large-scale problems because of higher speed and smaller memory footprint during model construction (and, less important, evaluation) |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Relationships | |||||
| Attached Files: | |||||
|
|
|||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2016-06-20 13:16 | SergeyB | New Issue | |||
| 2016-06-20 13:16 | SergeyB | Status | new => assigned | ||
| 2016-06-20 13:16 | SergeyB | Assigned To | => SergeyB | ||
| 2016-06-20 13:16 | SergeyB | Programming language | => Unspecified | ||
| 2017-02-02 15:03 | SergeyB | Summary | hierarchical RBF => IMPLEMENTED: hierarchical RBF | ||
| 2017-02-02 15:03 | SergeyB | Description Updated | |||
| 2017-02-02 15:04 | SergeyB | Status | assigned => resolved | ||
| 2017-02-02 15:04 | SergeyB | Fixed in Version | => 3.11.0 | ||
| 2017-02-02 15:04 | SergeyB | Resolution | open => implemented | ||
| There are no notes attached to this issue. |