Mantis - ALGLIB
|
|||||
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
727 | Data analysis | feature | have not tried | 2017-09-25 18:15 | 2018-05-16 16:46 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | SergeyB | OS: | |||
Priority: | normal | OS Version: | |||
Status: | assigned | Product Version: | |||
Product Build: | Resolution: | open | |||
Projection: | none | ||||
ETA: | none | Fixed in Version: | |||
Programming language: | Unspecified | ||||
|
|||||
Summary: | 0000727: Gradient boosting trees | ||||
Description: |
todo * http://fastml.com/what-is-better-gradient-boosted-trees-or-random-forest/ * An Empirical Comparison of Supervised Learning Algorithms Using Different Performance Metrics (2005) by Rich Caruana , Alexandru Niculescu-Mizil * An empirical evaluation of supervised learning in high dimensions (2008) by Rich Caruana , Nikos Karampatziakis , Ainur Yessenalina * Obtaining Calibrated Probabilities from Boosting, Alexandru Niculescu-Mizil, Rich Caruana |
||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Relationships | |||||
Attached Files: | |||||
|
|||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2017-09-25 18:15 | SergeyB | New Issue | |||
2017-09-25 18:15 | SergeyB | Status | new => assigned | ||
2017-09-25 18:15 | SergeyB | Assigned To | => SergeyB | ||
2017-09-25 18:15 | SergeyB | Programming language | => Unspecified | ||
2018-05-16 16:46 | SergeyB | Description Updated |
There are no notes attached to this issue. |