Mantis - ALGLIB
|
|||||
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
859 | Optimization | minor | have not tried | 2019-07-01 17:06 | 2021-08-28 23:07 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | SergeyB | OS: | |||
Priority: | normal | OS Version: | |||
Status: | assigned | Product Version: | |||
Product Build: | Resolution: | open | |||
Projection: | none | ||||
ETA: | none | Fixed in Version: | |||
Programming language: | Unspecified | ||||
|
|||||
Summary: | 0000859: perform pivot selection in simplex solver taking into account |rho| | ||||
Description: | todo | ||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Relationships | |||||
Attached Files: | |||||
|
|||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2019-07-01 17:06 | SergeyB | New Issue | |||
2019-07-01 17:06 | SergeyB | Status | new => assigned | ||
2019-07-01 17:06 | SergeyB | Assigned To | => SergeyB | ||
2019-07-01 17:06 | SergeyB | Programming language | => Unspecified | ||
2019-12-13 15:54 | SergeyB | Target Version | 3.16.0 => 3.17.0 | ||
2021-08-28 23:07 | SergeyB | Target Version | 3.18.0 => 3.19.0 |
There are no notes attached to this issue. |