Mantis - ALGLIB
|
|||||
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
926 | Linear algebra | feature | have not tried | 2021-07-22 17:27 | 2021-08-28 22:42 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | SergeyB | OS: | |||
Priority: | normal | OS Version: | |||
Status: | resolved | Product Version: | |||
Product Build: | Resolution: | implemented | |||
Projection: | none | ||||
ETA: | none | Fixed in Version: | 3.18.0 | ||
Programming language: | Unspecified | ||||
|
|||||
Summary: | 0000926: IMPLEMENTED: AMD ordering for matrices with dense rows | ||||
Description: |
Implemented new AMD ordering algorithm for matrices with dense/nearly dense rows, set as default one for sparse Cholesky/LDLT. Details: original AMD ordering algorithm has O(N^2) running time for a matrix with just one dense row. Improved algorithm postpones ordering of rows with too many nonzero elements (including ones which are not dense, but still has more nonzeros than typical row) and handles them later, at the second ordering round. |
||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Relationships | |||||
Attached Files: | |||||
|
|||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2021-07-22 17:27 | SergeyB | New Issue | |||
2021-07-22 17:27 | SergeyB | Status | new => assigned | ||
2021-07-22 17:27 | SergeyB | Assigned To | => SergeyB | ||
2021-07-22 17:27 | SergeyB | Programming language | => Unspecified | ||
2021-08-28 22:42 | SergeyB | Summary | approximate minimum degree algorithm for matrices with dense rows => IMPLEMENTED: AMD ordering for matrices with dense rows | ||
2021-08-28 22:42 | SergeyB | Description Updated | |||
2021-08-28 22:42 | SergeyB | Status | assigned => resolved | ||
2021-08-28 22:42 | SergeyB | Fixed in Version | => 3.18.0 | ||
2021-08-28 22:42 | SergeyB | Resolution | open => implemented |
There are no notes attached to this issue. |