Mantis - ALGLIB
|
|||||
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
946 | Interpolation | feature | have not tried | 2022-06-28 15:31 | 2022-06-28 15:31 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | SergeyB | OS: | |||
Priority: | normal | OS Version: | |||
Status: | resolved | Product Version: | |||
Product Build: | Resolution: | implemented | |||
Projection: | none | ||||
ETA: | none | Fixed in Version: | 3.20.0 | ||
Programming language: | Unspecified | ||||
|
|||||
Summary: | 0000946: IMPLEMENTED: bilinear/bicubic spline with missing cells | ||||
Description: |
Bilinear/bicubic spline interpolation with missing nodes and cells. If a node is marked as missing, then all spline cells that are adjacent to this node are marked as missing ones. Any attempt to compute spline value at the missing cell will return NAN. This function is intended for better handling of grids with big areas of irrelevant nodes. It is not intended for scattered data interpolation - use RBFs or IDW for such problems. |
||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Relationships | |||||
Attached Files: | |||||
|
|||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2022-06-28 15:31 | SergeyB | New Issue | |||
2022-06-28 15:31 | SergeyB | Status | new => assigned | ||
2022-06-28 15:31 | SergeyB | Assigned To | => SergeyB | ||
2022-06-28 15:31 | SergeyB | Programming language | => Unspecified | ||
2022-06-28 15:31 | SergeyB | Status | assigned => resolved | ||
2022-06-28 15:31 | SergeyB | Fixed in Version | => 3.20.0 | ||
2022-06-28 15:31 | SergeyB | Resolution | open => implemented |
There are no notes attached to this issue. |