|
Mantis - ALGLIB
|
|||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 967 | Interpolation | feature | have not tried | 2023-04-09 20:55 | 2023-05-15 21:03 |
|
|
|||||
| Reporter: | SergeyB | Platform: | |||
| Assigned To: | SergeyB | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | resolved | Product Version: | |||
| Product Build: | Resolution: | implemented | |||
| Projection: | none | ||||
| ETA: | none | Fixed in Version: | 4.00.0 | ||
| Programming language: | Unspecified | ||||
|
|
|||||
| Summary: | 0000967: IMPLEMENTED: second derivatives for bicubic splines | ||||
| Description: |
Implemented second derivatives Sxx and Syy for bicubic splines. This addition was contributed by Horst Greiner working at Hembach Photonik. spline2ddiff() now returns only first derivatives dS/dx and dS/dy, mixed derivative is returned only by spline2ddiff2() and spline2ddiff2vi(). |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Relationships | |||||
| Attached Files: | |||||
|
|
|||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2023-04-09 20:55 | SergeyB | New Issue | |||
| 2023-04-09 20:55 | SergeyB | Status | new => assigned | ||
| 2023-04-09 20:55 | SergeyB | Assigned To | => SergeyB | ||
| 2023-04-09 20:55 | SergeyB | Programming language | => Unspecified | ||
| 2023-04-17 20:10 | SergeyB | Summary | Second derivatives for Spline2DInterpolant => IMPLEMENTED: second derivatives for bicubic splines | ||
| 2023-04-17 20:10 | SergeyB | Description Updated | |||
| 2023-04-17 20:10 | SergeyB | Status | assigned => resolved | ||
| 2023-04-17 20:10 | SergeyB | Fixed in Version | => 3.21.0 | ||
| 2023-04-17 20:10 | SergeyB | Resolution | open => implemented | ||
| 2023-04-17 22:07 | SergeyB | Description Updated | |||
| 2023-05-15 21:03 | SergeyB | Description Updated | |||
| There are no notes attached to this issue. |