Mantis - ALGLIB
|
|||||
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
99 | Interpolation | feature | N/A | 2009-07-30 09:46 | 2009-08-17 15:45 |
|
|||||
Reporter: | SergeyB | Platform: | |||
Assigned To: | SergeyB | OS: | |||
Priority: | normal | OS Version: | |||
Status: | resolved | Product Version: | |||
Product Build: | Resolution: | implemented | |||
Projection: | none | ||||
ETA: | none | Fixed in Version: | 2.2.0 | ||
Programming language: | Unspecified | ||||
|
|||||
Summary: | 0000099: IMPLEMENTED: Nonlinear least squares fitting using Levenberg-Marquardt algorithm | ||||
Description: |
Nonlinear fitting subroutine. Three fitting modes are supported: * original Levenberg-Marquardt algorithm using function gradient only * improved Levenberg-Marquardt algorithm for function with cheap O(M) gradients (less matrix inversions, more gradient calculations) * Hessian-based improved Levenberg-Marquardt algorithm |
||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Relationships | |||||
Attached Files: | |||||
|
|||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2009-07-30 09:46 | SergeyB | New Issue | |||
2009-07-30 09:46 | SergeyB | Status | new => assigned | ||
2009-07-30 09:46 | SergeyB | Assigned To | => SergeyB | ||
2009-07-30 09:46 | SergeyB | Programming language | => Unspecified | ||
2009-08-17 15:45 | SergeyB | Summary | Non-linear fitting using LM/LBFGS algorithm => IMPLEMENTED: Nonlinear least squares fitting using Levenberg-Marquardt algorithm | ||
2009-08-17 15:45 | SergeyB | Description Updated | |||
2009-08-17 15:45 | SergeyB | Status | assigned => resolved | ||
2009-08-17 15:45 | SergeyB | Fixed in Version | => [NOT RELEASED YET] Next major release | ||
2009-08-17 15:45 | SergeyB | Resolution | open => implemented |
There are no notes attached to this issue. |