| Anonymous | Login | Signup for a new account | 2025-11-16 18:35 MSK |
| Main | My View | View Issues | Change Log | Roadmap | Docs |
| Viewing Issue Advanced Details [ Jump to Notes ] | [ View Simple ] [ Issue History ] [ Print ] | ||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||
| 0000194 | [ALGLIB] Interpolation | feature | have not tried | 2009-11-12 23:18 | 2009-12-14 10:40 | ||
| Reporter | SergeyB | View Status | public | ||||
| Assigned To | SergeyB | ||||||
| Priority | normal | Resolution | implemented | Platform | |||
| Status | resolved | OS | |||||
| Projection | none | OS Version | |||||
| ETA | none | Fixed in Version | 2.2.0 | Product Version | |||
| Target Version | 2.2.0 | Product Build | |||||
| Summary | 0000194: IMPLEMENTED: polynomial interpolation/fitting | ||||||
| Description |
New functionality for polynomials in barycentric form: * construction from values on general and special (equidistant, Chebyshev) grids * unconstrained and constrained fitting * same functions as for rational functions (calculation, differentiation, ...) |
||||||
| Steps To Reproduce | |||||||
| Additional Information | |||||||
| Programming language | Unspecified | ||||||
| Attached Files | |||||||
|
|
|||||||
| There are no notes attached to this issue. |
| Mantis 1.1.6[^] Copyright © 2000 - 2008 Mantis Group |