| Anonymous | Login | Signup for a new account | 2025-10-31 11:00 MSK | 
| Main | My View | View Issues | Change Log | Roadmap | Docs | 
| Viewing Issue Advanced Details [ Jump to Notes ] | [ View Simple ] [ Issue History ] [ Print ] | ||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||
| 0000212 | [ALGLIB] Statistics | feature | have not tried | 2009-12-02 11:40 | 2009-12-02 11:40 | ||
| Reporter | SergeyB | View Status | public | ||||
| Assigned To | SergeyB | ||||||
| Priority | normal | Resolution | implemented | Platform | |||
| Status | resolved | OS | |||||
| Projection | none | OS Version | |||||
| ETA | none | Fixed in Version | 2.2.0 | Product Version | |||
| Target Version | 2.2.0 | Product Build | |||||
| Summary | 0000212: IMPLEMENTED: high-quality random number generator | ||||||
| Description | High-quality random number generator based on code by Pierre L'Ecuyer ('Efficient and Portable Combined Random Number Generators', Communications of the ACM, 31 (1988), 742--749 and 774, http://www.iro.umontreal.ca/~lecuyer/papers.html). HQRND unit supports: 1. uniform real and integer random numbers (basic building blocks) 2. normal and exponential distributions | ||||||
| Steps To Reproduce | |||||||
| Additional Information | |||||||
| Programming language | Unspecified | ||||||
| Attached Files | |||||||
|  | |||||||
| There are no notes attached to this issue. | 
| Mantis 1.1.6[^] Copyright © 2000 - 2008 Mantis Group |