Anonymous | Login | Signup for a new account | 2025-05-06 09:07 MSK |
Main | My View | View Issues | Change Log | Roadmap | Docs |
Viewing Issue Advanced Details [ Jump to Notes ] | [ View Simple ] [ Issue History ] [ Print ] | |||||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
0000442 | [ALGLIB] Linear algebra | feature | have not tried | 2012-01-29 13:54 | 2018-01-02 17:22 | |||||||
Reporter | SergeyB | View Status | public | |||||||||
Assigned To | SergeyB | |||||||||||
Priority | normal | Resolution | open | Platform | ||||||||
Status | assigned | OS | ||||||||||
Projection | none | OS Version | ||||||||||
ETA | none | Fixed in Version | Product Version | |||||||||
Target Version | Next 'LinAlg' release | Product Build | ||||||||||
Summary | 0000442: Efficiently handle zero elements during triangular/orthogonal factorization | |||||||||||
Description |
Dense Level 2 LU/QR/... performance on sparse matrices stored in the dense form can be significantly improved. The idea is to skip rows of rank-1 updates which have zero coefficients. It can be done with just one "if", its cost is insignificant, and it can have major performance consequences on some types of the matrices. |
|||||||||||
Steps To Reproduce | ||||||||||||
Additional Information | ||||||||||||
Programming language | Unspecified | |||||||||||
Attached Files | ||||||||||||
|
There are no notes attached to this issue. |
Mantis 1.1.6[^] Copyright © 2000 - 2008 Mantis Group |