| Anonymous | Login | Signup for a new account | 2025-10-25 18:53 MSK |
| Main | My View | View Issues | Change Log | Roadmap | Docs |
| Viewing Issue Advanced Details [ Jump to Notes ] | [ View Simple ] [ Issue History ] [ Print ] | ||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||
| 0000455 | [ALGLIB] Interpolation | tweak | have not tried | 2012-05-15 10:05 | 2012-07-03 15:04 | ||
| Reporter | SergeyB | View Status | public | ||||
| Assigned To | SergeyB | ||||||
| Priority | normal | Resolution | fixed | Platform | |||
| Status | resolved | OS | |||||
| Projection | none | OS Version | |||||
| ETA | none | Fixed in Version | 3.6.0 | Product Version | |||
| Target Version | 3.6.0 | Product Build | |||||
| Summary | 0000455: FIXED: incorrect handling of multilayer RBF models without nonlinear layers | ||||||
| Description |
RBF-ML algorithm builds combined model, which has one linear layer and NLayers nonlinear layers. Unfixed version of the algorithm built zero (empty) model when called with NLayers=0 (no nonlinear layers). However, even when we have NLayers=0, there is linear layer which MUST be built (which was not done in the unfixed algorithm). After this fix algorithm builds pure linear model when called with NLayers=0. |
||||||
| Steps To Reproduce | |||||||
| Additional Information | |||||||
| Programming language | Unspecified | ||||||
| Attached Files | |||||||
|
|
|||||||
| There are no notes attached to this issue. |
| Mantis 1.1.6[^] Copyright © 2000 - 2008 Mantis Group |