| Anonymous | Login | Signup for a new account | 2025-10-27 08:04 MSK |
| Main | My View | View Issues | Change Log | Roadmap | Docs |
| Viewing Issue Advanced Details [ Jump to Notes ] | [ View Simple ] [ Issue History ] [ Print ] | ||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||
| 0000461 | [ALGLIB] Interpolation | feature | have not tried | 2012-06-28 17:20 | 2012-06-28 17:20 | ||
| Reporter | SergeyB | View Status | public | ||||
| Assigned To | Leo | ||||||
| Priority | normal | Resolution | implemented | Platform | |||
| Status | resolved | OS | |||||
| Projection | none | OS Version | |||||
| ETA | none | Fixed in Version | 3.6.0 | Product Version | |||
| Target Version | 3.6.0 | Product Build | |||||
| Summary | 0000461: IMPLEMENTED: monotone spline interpolation | ||||||
| Description |
Spline construction subrouitne which builds monotone cubic Hermite interpolant. This interpolant is monotonic in [x(0),x(n-1)] and is constant outside of this interval. In case y[] form non-monotonic sequence, piecewise monotonic interpolant is constructed. Say, for x=(0,1,2,3,4) and y=(0,1,2,1,0) interpolant will monotonically grow at [0..2] and monotonically decrease at [2..4]. |
||||||
| Steps To Reproduce | |||||||
| Additional Information | |||||||
| Programming language | Unspecified | ||||||
| Attached Files | |||||||
|
|
|||||||
| There are no notes attached to this issue. |
| Mantis 1.1.6[^] Copyright © 2000 - 2008 Mantis Group |