Anonymous | Login | Signup for a new account | 2024-11-22 09:13 MSK |
Main | My View | View Issues | Change Log | Roadmap | Docs |
Viewing Issue Advanced Details [ Jump to Notes ] | [ View Simple ] [ Issue History ] [ Print ] | |||||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
0000756 | [ALGLIB] General | feature | have not tried | 2017-11-07 21:10 | 2021-04-02 14:34 | |||||||
Reporter | SergeyB | View Status | public | |||||||||
Assigned To | SergeyB | |||||||||||
Priority | normal | Resolution | open | Platform | ||||||||
Status | assigned | OS | ||||||||||
Projection | none | OS Version | ||||||||||
ETA | none | Fixed in Version | Product Version | |||||||||
Target Version | Next major release | Product Build | ||||||||||
Summary | 0000756: nonsmooth BFGS | |||||||||||
Description |
todo A combined BFGS-Gradient Sampling method with convergence theory (F.E. Curtis and X. Que, 2015) A successive quadratic programming (SQP) BFGS method applied to challenging problems in static-output-feedback control design (F.E. Curtis, T. Mitchell and M.L.O., 2015). Although there are no theoretical results, it is much more efficient and effective than the SQP Gradient Sampling method which does have convergence results. ==== review A successive quadratic programming gradient sampling method with convergence theory. F.E. Curtis and M.L.O., SIOPT, 2012. |
|||||||||||
Steps To Reproduce | ||||||||||||
Additional Information | ||||||||||||
Programming language | Unspecified | |||||||||||
Attached Files | ||||||||||||
|
There are no notes attached to this issue. |
Mantis 1.1.6[^] Copyright © 2000 - 2008 Mantis Group |