Anonymous | Login | Signup for a new account | 2024-11-24 16:01 MSK |
Main | My View | View Issues | Change Log | Roadmap | Docs |
Viewing Issue Advanced Details [ Jump to Notes ] | [ View Simple ] [ Issue History ] [ Print ] | ||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||
0000795 | [ALGLIB] Interpolation | feature | have not tried | 2018-02-28 19:01 | 2018-02-28 19:01 | ||
Reporter | SergeyB | View Status | public | ||||
Assigned To | SergeyB | ||||||
Priority | normal | Resolution | implemented | Platform | |||
Status | resolved | OS | |||||
Projection | none | OS Version | |||||
ETA | none | Fixed in Version | 3.14.0 | Product Version | |||
Target Version | 3.14.0 | Product Build | |||||
Summary | 0000795: IMPLEMENTED: fitting irregular data by penalized bicubic spline | ||||||
Description |
Implemented two fitting algorithms: * BlockLLS, efficient direct sparse solver which supports nonlinearity penalty and works on grids with up to 512x512 nodes. * FastDDM, large-scale solver intended for problems with huge amounts of points (supports grids with up to 10000x10000 nodes) Both solvers support parallelism, although only FastDDM shows nearly-linear scaling. |
||||||
Steps To Reproduce | |||||||
Additional Information | |||||||
Programming language | Unspecified | ||||||
Attached Files | |||||||
|
There are no notes attached to this issue. |
Mantis 1.1.6[^] Copyright © 2000 - 2008 Mantis Group |