Anonymous | Login | Signup for a new account | 2024-11-22 02:56 MSK |
Main | My View | View Issues | Change Log | Roadmap | Docs |
Viewing Issue Advanced Details [ Jump to Notes ] | [ View Simple ] [ Issue History ] [ Print ] | ||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||
0000820 | [ALGLIB] Data analysis | feature | have not tried | 2018-05-31 16:14 | 2018-05-31 16:14 | ||
Reporter | SergeyB | View Status | public | ||||
Assigned To | SergeyB | ||||||
Priority | normal | Resolution | implemented | Platform | |||
Status | resolved | OS | |||||
Projection | none | OS Version | |||||
ETA | none | Fixed in Version | 3.14.0 | Product Version | |||
Target Version | 3.14.0 | Product Build | |||||
Summary | 0000820: IMPLEMENTED: improved random forests construction algorithm | ||||||
Description |
ALGLIB 3.14 introduces new random forests interface (fully compatible with previous releases) and better construction algorithms. Following improvements were achieved over previous version of the algorithm: * 2x...10x faster forest training * significantly improved inference speed * orders of magnitude smaller trees due to early leaf creation * slightly lower classification errors due to deeper split scans |
||||||
Steps To Reproduce | |||||||
Additional Information | |||||||
Programming language | Unspecified | ||||||
Attached Files | |||||||
|
There are no notes attached to this issue. |
Mantis 1.1.6[^] Copyright © 2000 - 2008 Mantis Group |