| Anonymous | Login | Signup for a new account | 2025-10-30 12:06 MSK |
| Main | My View | View Issues | Change Log | Roadmap | Docs |
| Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | |||||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
| 0000214 | [ALGLIB] Statistics | feature | have not tried | 2009-12-03 18:32 | 2010-06-16 10:52 | |||||||
| Reporter | SergeyB | View Status | public | |||||||||
| Assigned To | SergeyB | |||||||||||
| Priority | normal | Resolution | open | |||||||||
| Status | assigned | Product Version | ||||||||||
| Summary | 0000214: PCA using correlation matrix | |||||||||||
| Description | todo | |||||||||||
| Additional Information | ||||||||||||
| Programming language | Unspecified | |||||||||||
| Attached Files | ||||||||||||
|
|
||||||||||||
| There are no notes attached to this issue. |
| Mantis 1.1.6[^] Copyright © 2000 - 2008 Mantis Group |