Anonymous | Login | Signup for a new account | 2024-11-25 02:37 MSK |
Main | My View | View Issues | Change Log | Roadmap | Docs |
Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | ||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||
0000344 | [ALGLIB] Interpolation | feature | have not tried | 2010-05-31 18:11 | 2010-05-31 18:11 | ||
Reporter | SergeyB | View Status | public | ||||
Assigned To | SergeyB | ||||||
Priority | normal | Resolution | implemented | ||||
Status | resolved | Product Version | |||||
Summary | 0000344: IMPLEMENTED: parametric splines | ||||||
Description |
2-dimensional and 3-dimensional parametric splines were implemented: * spline types - Catmull-Rom and cubic splines * boundary conditions - parabolically terminated or periodic (closed curves in 2D/3D) * parameterizations - uniform, chord length, centripetal * ability to calculate position corresponding to parameter value, tangents, derivatives of X/Y/Z-components with respect to parameter * ability to calculate arc length |
||||||
Additional Information | |||||||
Programming language | Unspecified | ||||||
Attached Files | |||||||
|
There are no notes attached to this issue. |
Mantis 1.1.6[^] Copyright © 2000 - 2008 Mantis Group |