Anonymous | Login | Signup for a new account | 2024-11-25 00:14 MSK |
Main | My View | View Issues | Change Log | Roadmap | Docs |
Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | |||||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
0000473 | [ALGLIB] Data analysis | feature | have not tried | 2012-07-15 13:28 | 2018-01-02 17:23 | |||||||
Reporter | SergeyB | View Status | public | |||||||||
Assigned To | SergeyB | |||||||||||
Priority | normal | Resolution | open | |||||||||
Status | assigned | Product Version | ||||||||||
Summary | 0000473: RNN CLINK/SLINK algorithm | |||||||||||
Description |
Sources: * http://www.cs.ucf.edu/csdept/faculty/lang/pubs/spie99.pdf * http://en.wikipedia.org/wiki/Nearest-neighbor_chain_algorithm Interface: * supports CLINK, SLINK * called with ClusterizerRunLargeScaleCLINK() or ClusterizerRunLargeScaleSLINK() * compare performance against matrix-based O(N^2)-space algorithm |
|||||||||||
Additional Information | ||||||||||||
Programming language | Unspecified | |||||||||||
Attached Files | ||||||||||||
|
There are no notes attached to this issue. |
Mantis 1.1.6[^] Copyright © 2000 - 2008 Mantis Group |