| Anonymous | Login | Signup for a new account | 2025-11-16 12:25 MSK |
| Main | My View | View Issues | Change Log | Roadmap | Docs |
| Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | ||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||
| 0000310 | [ALGLIB] Data analysis | feature | have not tried | 2010-03-04 17:06 | 2010-03-04 17:06 | ||
| Reporter | SergeyB | View Status | public | ||||
| Assigned To | SergeyB | ||||||
| Priority | normal | Resolution | implemented | ||||
| Status | resolved | Product Version | |||||
| Summary | 0000310: IMPLEMENTED: nearest neighbor search using kd-trees | ||||||
| Description |
Essential features are: * O(N*logN) construction time, O(logN) query time * several query types: k nearest neighbors, all neighbors within R-sphere, k approximate nearest neighbors * several norm types: 1-norm, 2-norm, inf-norm * ability to store both points themselves and labels: Y-values or integer tags |
||||||
| Additional Information | |||||||
| Programming language | Unspecified | ||||||
| Attached Files | |||||||
|
|
|||||||
| There are no notes attached to this issue. |
| Mantis 1.1.6[^] Copyright © 2000 - 2008 Mantis Group |