Anonymous | Login | Signup for a new account | 2024-11-24 12:44 MSK |
Main | My View | View Issues | Change Log | Roadmap | Docs |
Viewing Issue Advanced Details [ Jump to Notes ] | [ View Simple ] [ Issue History ] [ Print ] | ||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||
0000467 | [ALGLIB] Data analysis | feature | have not tried | 2012-07-09 10:06 | 2012-10-24 11:54 | ||
Reporter | SergeyB | View Status | public | ||||
Assigned To | SergeyB | ||||||
Priority | normal | Resolution | implemented | Platform | |||
Status | resolved | OS | |||||
Projection | none | OS Version | |||||
ETA | none | Fixed in Version | 3.7.0 | Product Version | |||
Target Version | 3.7.0 | Product Build | |||||
Summary | 0000467: IMPLEMENTED: hierarchical cluster analysis algorithm | ||||||
Description |
Implemented hierarchical cluster analysis algorithm: * several distance metrics (Euclidean, 1-norm, infinity-norm, Pearson and Spearman correlation-based metrics, cosine distance) * several linkage types (single linkage, complete linkage, average linkage) |
||||||
Steps To Reproduce | |||||||
Additional Information | |||||||
Programming language | Unspecified | ||||||
Attached Files | |||||||
|
There are no notes attached to this issue. |
Mantis 1.1.6[^] Copyright © 2000 - 2008 Mantis Group |