Anonymous | Login | Signup for a new account | 2024-11-22 02:46 MSK |
Main | My View | View Issues | Change Log | Roadmap | Docs |
Viewing Issue Advanced Details [ Jump to Notes ] | [ View Simple ] [ Issue History ] [ Print ] | ||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||
0000056 | [ALGLIB] Statistics | minor | always | 2009-05-21 21:26 | 2009-07-23 12:40 | ||
Reporter | SergeyB | View Status | public | ||||
Assigned To | SergeyB | ||||||
Priority | normal | Resolution | fixed | Platform | |||
Status | resolved | OS | |||||
Projection | none | OS Version | |||||
ETA | none | Fixed in Version | 2.0.1 | Product Version | |||
Target Version | Product Build | ||||||
Summary | 0000056: FIXED: minor bug in WilcoxonSignedRankTest() subroutine | ||||||
Description |
Description: incorrect p-values were calculated for samples with tied values (like 0.11, 0.12, 0.13, 0.13, 0.13, 0.14, 0.15). Thanks to Paolo Castiglioni for reporting this issue. |
||||||
Steps To Reproduce | |||||||
Additional Information | |||||||
Programming language | All | ||||||
Attached Files | |||||||
|
There are no notes attached to this issue. |
Mantis 1.1.6[^] Copyright © 2000 - 2008 Mantis Group |