Anonymous | Login | Signup for a new account | 2024-11-24 10:52 MSK |
Main | My View | View Issues | Change Log | Roadmap | Docs |
Viewing Issue Advanced Details [ Jump to Notes ] | [ View Simple ] [ Issue History ] [ Print ] | ||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||
0000676 | [ALGLIB] Interpolation | minor | have not tried | 2016-06-20 13:16 | 2017-02-02 15:04 | ||
Reporter | SergeyB | View Status | public | ||||
Assigned To | SergeyB | ||||||
Priority | normal | Resolution | implemented | Platform | |||
Status | resolved | OS | |||||
Projection | none | OS Version | |||||
ETA | none | Fixed in Version | 3.11.0 | Product Version | |||
Target Version | 3.11.0 | Product Build | |||||
Summary | 0000676: IMPLEMENTED: hierarchical RBF | ||||||
Description |
New scattered interpolation algorithm - hierarchical RBFs - with following features: * ability to handle arbitrary number of dimensions, starting from NX=1 * ability to work with vector-valued functions * order of magnitude faster than previous version, multilayer RBFs * well-suited for large-scale problems because of higher speed and smaller memory footprint during model construction (and, less important, evaluation) |
||||||
Steps To Reproduce | |||||||
Additional Information | |||||||
Programming language | Unspecified | ||||||
Attached Files | |||||||
|
There are no notes attached to this issue. |
Mantis 1.1.6[^] Copyright © 2000 - 2008 Mantis Group |