Anonymous | Login | Signup for a new account | 2024-11-24 11:02 MSK |
Main | My View | View Issues | Change Log | Roadmap | Docs |
Viewing Issue Advanced Details [ Jump to Notes ] | [ View Simple ] [ Issue History ] [ Print ] | |||||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
0000727 | [ALGLIB] Data analysis | feature | have not tried | 2017-09-25 18:15 | 2018-05-16 16:46 | |||||||
Reporter | SergeyB | View Status | public | |||||||||
Assigned To | SergeyB | |||||||||||
Priority | normal | Resolution | open | Platform | ||||||||
Status | assigned | OS | ||||||||||
Projection | none | OS Version | ||||||||||
ETA | none | Fixed in Version | Product Version | |||||||||
Target Version | Next 'Data mining' release | Product Build | ||||||||||
Summary | 0000727: Gradient boosting trees | |||||||||||
Description |
todo * http://fastml.com/what-is-better-gradient-boosted-trees-or-random-forest/ * An Empirical Comparison of Supervised Learning Algorithms Using Different Performance Metrics (2005) by Rich Caruana , Alexandru Niculescu-Mizil * An empirical evaluation of supervised learning in high dimensions (2008) by Rich Caruana , Nikos Karampatziakis , Ainur Yessenalina * Obtaining Calibrated Probabilities from Boosting, Alexandru Niculescu-Mizil, Rich Caruana |
|||||||||||
Steps To Reproduce | ||||||||||||
Additional Information | ||||||||||||
Programming language | Unspecified | |||||||||||
Attached Files | ||||||||||||
|
There are no notes attached to this issue. |
Mantis 1.1.6[^] Copyright © 2000 - 2008 Mantis Group |