Anonymous | Login | Signup for a new account | 2024-11-21 20:41 MSK |
Main | My View | View Issues | Change Log | Roadmap | Docs |
Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | |||||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
0000251 | [ALGLIB] Statistics | feature | have not tried | 2009-12-27 12:10 | 2011-11-02 15:45 | |||||||
Reporter | SergeyB | View Status | public | |||||||||
Assigned To | Leo | |||||||||||
Priority | none | Resolution | open | |||||||||
Status | assigned | Product Version | ||||||||||
Summary | 0000251: Generation of random variables... | |||||||||||
Description |
...from distributions represented by random sample. Discrete distribution - we select one element from sample Continuous - we generate random real R from 0 to 1, and calculate R-quantile of distribution. Generate: * both one value and vector Add this to HQRND unit. |
|||||||||||
Additional Information | ||||||||||||
Programming language | Unspecified | |||||||||||
Attached Files | ||||||||||||
|
There are no notes attached to this issue. |
Mantis 1.1.6[^] Copyright © 2000 - 2008 Mantis Group |