Anonymous | Login | Signup for a new account | 2024-11-21 21:37 MSK |
Main | My View | View Issues | Change Log | Roadmap | Docs |
Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | |||||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
0000526 | [ALGLIB] Linear algebra | minor | have not tried | 2013-06-23 14:35 | 2018-01-02 17:23 | |||||||
Reporter | zerop | View Status | public | |||||||||
Assigned To | SergeyB | |||||||||||
Priority | normal | Resolution | open | |||||||||
Status | assigned | Product Version | ||||||||||
Summary | 0000526: inaccurate q | |||||||||||
Description |
is it my computer problem? i use a = [1,2,3;4,5,6;7,8,9;10,11,12]; compare matlab result and F# result some values are different |
|||||||||||
Additional Information | ||||||||||||
Programming language | Unspecified | |||||||||||
Attached Files | ||||||||||||
|
There are no notes attached to this issue. |
Mantis 1.1.6[^] Copyright © 2000 - 2008 Mantis Group |