Anonymous | Login | Signup for a new account | 2024-11-21 21:42 MSK |
Main | My View | View Issues | Change Log | Roadmap | Docs |
Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | |||||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
0000543 | [ALGLIB] Data analysis | feature | have not tried | 2013-07-29 10:29 | 2018-01-02 17:22 | |||||||
Reporter | SergeyB | View Status | public | |||||||||
Assigned To | SergeyB | |||||||||||
Priority | normal | Resolution | open | |||||||||
Status | assigned | Product Version | ||||||||||
Summary | 0000543: Statistics: ANOVA and others | |||||||||||
Description |
Targets for one of the next releases. Models: * ANOVA * Generalized linear model * Logit (mixed) * Probit multinomial, ordered) * Multilevel models * Fixed effects, random effects, mixed effects * Least squares - partial, total, generalized, weighted, iteratively reweighted, LASSO |
|||||||||||
Additional Information | ||||||||||||
Programming language | Unspecified | |||||||||||
Attached Files | ||||||||||||
|
There are no notes attached to this issue. |
Mantis 1.1.6[^] Copyright © 2000 - 2008 Mantis Group |