Anonymous | Login | Signup for a new account | 2024-11-21 22:09 MSK |
Main | My View | View Issues | Change Log | Roadmap | Docs |
Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | |||||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
0000565 | [ALGLIB] Data analysis | feature | have not tried | 2013-09-29 11:33 | 2021-04-02 14:36 | |||||||
Reporter | SergeyB | View Status | public | |||||||||
Assigned To | SergeyB | |||||||||||
Priority | normal | Resolution | open | |||||||||
Status | assigned | Product Version | ||||||||||
Summary | 0000565: Improved Naive Bayes | |||||||||||
Description |
Improvements: * different ways of estimating class probabilities (see skikit) * sparsity support * complementary Bayes * sparse datasets Look at: * http://scikit-learn.org/stable/modules/naive_bayes.html Papers: * http://people.csail.mit.edu/jrennie/papers/icml03-nb.pdf (Tackling the Poor Assumptions of Naive Bayes Text Classiers) |
|||||||||||
Additional Information | ||||||||||||
Programming language | Unspecified | |||||||||||
Attached Files | ||||||||||||
|
There are no notes attached to this issue. |
Mantis 1.1.6[^] Copyright © 2000 - 2008 Mantis Group |