Anonymous | Login | Signup for a new account | 2024-11-21 21:31 MSK |
Main | My View | View Issues | Change Log | Roadmap | Docs |
Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | ||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||
0000670 | [ALGLIB] Spec.functions | minor | have not tried | 2016-04-07 13:22 | 2016-12-23 13:41 | ||
Reporter | SergeyB | View Status | public | ||||
Assigned To | SergeyB | ||||||
Priority | normal | Resolution | fixed | ||||
Status | resolved | Product Version | |||||
Summary | 0000670: FIXED: some statistical functions are prone to integer overflow | ||||||
Description |
Running statistical test (t-test, MWU, WSR) with both samples larger than 32768 resulted in 32-bit overflow. Reproducible in ALGLIB for C#, in 32-bit ALGLIB for C++. Initial report by Jury Gasnikov mentions unequalvariancettest, but several other functions were affected too. |
||||||
Additional Information | |||||||
Programming language | Unspecified | ||||||
Attached Files | |||||||
|
There are no notes attached to this issue. |
Mantis 1.1.6[^] Copyright © 2000 - 2008 Mantis Group |